





Magicshine Seemee 300 Smart Taillight
FOR ALL-AROUND SAFETY, BEST FOR GRAVEL RIDING & BIKEPACKING & ROAD CYCLING & MTB BIKING & COMMUTE RIDING
products.product.pickup_availability.unavailable
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
| Mode | Lumens | h:min | ||
|---|---|---|---|---|
| Main Light |
Optitracing Light |
Day | Night | |
| Low | 20LM | 20/0LM | 60:00 | 40:00 |
| High | 100LM | 100/0LM | 08:00 | 06:00 |
| Flash | 100/0LM | 60LM | 45:00 | 07:00 |
| Eco | 20/0LM | 20LM | 200:00 | 50:00 |
| Smart Day | 300/0LM | 0LM | 35:00 | / |
| Smart Night |
100/20LM | 60LM | / | 06:00 |
ποΈ Fast,Β ReliableΒ Delivery
Global shipping to most countries with real-time tracking. Orders are processed within 1-2 business days, and most arrive within 5-10 business days. Delivery times may vary by location. Learn more
ποΈ Β Hassle-FreeΒ Warranty
Magicshine provides a straightforward, hassle-free warranty to save you some headaches. All prouducts come with their own unique warranty. Learn more
β©οΈ Β EasyΒ ReturnsΒ &Β Exchanges
Please refer to our Returns and Exchanges Policy for more details on a smooth returns process. Learn more
360Β° OPTITRACING LIGHT
260Β° VISIBILITY
SMART MOTION SENSOR
AUTO-ADJUST BRIGHTNESS
LONG-LASTING BATTERY
IPX6 WATERPROOF
EASY-T0-READ INDICATOR
EASY MOUNTING
ALUMINUM HOUSING
Specifications
MAX OUTPUT
BATTERY CAPACITY
RUNTIME
CHARGING TIME
OPTITRACING LIGHT
BODY MATERIAL
WATERPROOF
WARRANTY
| MODEL |
SEEMEE 300
|
SEEMEE 200 V3.0
|
SEEMEE DV
|
SEEMEE R300
|
|---|---|---|---|---|
| Max Lumens | 300 Lumens | 200 Lumens | 30 Lumens | 300 Lumens |
| Optitracing Light | β | β | / | / |
| Runtime | 6β200 hrs | 5β102 hrs | 8.5β110 hours | 8β100 hrs |
| Vibration Sensor | β | β | β | β |
| Pelotonsync Flash | / | / | / | β |
| Brightness Sensor | β | β | / | / |
| Camera Recording | / | / | β | / |
| App Customization | / | / | / | β |
| Low Power Mode | β | β | β | β |
| Lock Function | β | β | / | β |
| Visibility Angle | 360Β° | 360Β° | / | 270Β° |
| Visibility Range | 3000 m | 1500 m | / | 2000 m |
| Radar Detection | / | / | / | β |
| Waterproof Rate | IPX 6 | IPX 6 | IPX 6 | IPX 6 |
| Battery Capacity | 3.7V, 1600mAh | 3.7V, 1000mAh | 3.7V, 3400mAh | 3.6V, 1250mAh |
| Charger | USB-C | USB-C | USB-C | USB-C |
| Charging Time | 2 hours 5V/1A | 1.5 hrs 5V/1A | 4.5 hours 5V/1A | 2.5 hrs 5V/2A |
| Weight | 80 g | 40 g | 100 g | 109 g |
| Dimension | 64Γ32Γ35 mm | 32Γ28Γ43 mm | 98Γ32Γ32 mm | 29Γ34Γ96 mm |
| Material | Aluminum | Plastic | Aluminum + plastic | Aluminum + plastic |
| Mounting System | Quarter-turn mount | Quarter-turn mount | Quarter-turn mount | Quarter-turn mount |








