





Magicshine ME 2000 Smart E-Bike Light
159.99 CAD
/
Sold out
Shipping calculated at checkout.
Max Output
2000 Lumens
E-bike Compatible
6-60V
Waterproof
IPX6
Weight
118.5g
products.product.pickup_availability.unavailable
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
| MODE | DRL | ECO | LOW | MEDIUM | HIGH |
|---|---|---|---|---|---|
| MAX | 30 LM | 200 LM | 600 LM | 1000 LM | 2000 LM |
| Motor Output (W) | LOW (LM) | MID (LM) | HIGH (LM) |
|---|---|---|---|
| 3W | 80 | 150 | 300 |
| 6W | 170 | 350 | 750 |
| 7.2W | 200 | 400 | 880 |
| 9W | 260 | 550 | 1100 |
| 18W | 450 | 900 | 1800 |
| 24W | 600 | 1000 | 2000 |
ποΈ Fast,Β ReliableΒ Delivery
Global shipping to most countries with real-time tracking. Orders are processed within 1-2 business days, and most arrive within 5-10 business days. Delivery times may vary by location. Learn more
ποΈ Β Hassle-FreeΒ Warranty
Magicshine provides a straightforward, hassle-free warranty to save you some headaches. All prouducts come with their own unique warranty. Learn more
β©οΈ Β EasyΒ ReturnsΒ &Β Exchanges
Please refer to our Returns and Exchanges Policy for more details on a smooth returns process. Learn more
ME 2000 V2.0 E-Bike Light
6V-60V ADAPTIVE
FLEXIBLE SETUP
DETACHABLE SLIM CABLE
ALWAYS-ON DRL
135Β° ADJUSTABLE BEAM
ONE - PIECE ALUMINUM
IPX6 RATED
HIGH - OUTPUT LEDS
Specifications
MAX OUTPUT
2000 LM
BODY MATERIAL
Aluminium
E-BIKE COMPATIBLE
6V-60V
DIMENSIONS
60*110*45mm
BEAM ANGLE
21.5Β°
WEIGHT
118.5 g
WATERPROOF
IPX6
WARRANTY
2 years
Product Comparison
| MODEL |
ME 2000 V2.0
|
ME 1000 V2.0
|
ME STVZO 100LUX
|
MJ-906S E-BIKE
|
MJ-902S E-BIKE
|
|---|---|---|---|---|---|
| Max Lumens | 2000 LM | 1000 LM | 900 LM | 4500 LM | 3000 LM |
| Brightness Sensor | β | β | β | β | β |
| Beam Angle | 21.5Β° | 21Β° | 27Β°/38Β° | 32Β° | 32Β° |
| Max Throw | 220 m | 150 m | 200 m | 236 m | 190 m |
| DRL | β | β | β | β | β |
| Anti-Glare | β | β | β | β | β |
| Remote Control | β | β | β | β | β |
| E-bike Compatible | 6β60V | 6β60V | 6β36V | 6β12V | 6β12V |
| Beam Intensity | 11350 CD | 13150 CD | 10000 CD | 14000 CD | 9100 CD |
| Waterproof Rate | IPX6 | IPX6 | IPX6 | IPX6 | IPX6 |
| Weight | 118.5 g | 88.5 g | 110.2 g | 503 g | 388 g |
| Dimension | 60 Γ 110 Γ 45 mm | 50 Γ 110 Γ 45 mm | 45 Γ 39 Γ 35 mm | 45 Γ 43 Γ 33 mm | 45 Γ 43 Γ 33 mm |
| Material | Aluminum | Aluminum | Aluminum | Aluminum & Plastic | Aluminum & Plastic |
| Mounting System | Fork and one-side holder | Fork and one-side holder | One-side holder | Garmin style quarter turn mount | Garmin style quarter turn mount |








