







Magicshine Hori 700 Daytime Running Headlight
MAGICSHINE HORI 700 DAYTIME RUNNING LIGHT
products.product.pickup_availability.unavailable
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
| Mode | Lumens | Time (h:min) | |
|---|---|---|---|
| Constant Mode |
Low | 100LM | 12:00 |
| Medium | 300LM | 5:30 | |
| High | 700LM | 3:30 | |
| Flash Mode | Day Flash | 0-100-0LM | 22:30 |
| Night Flash | 50-100-50LM | 14:00 | |
ποΈ Fast,Β ReliableΒ Delivery
Global shipping to most countries with real-time tracking. Orders are processed within 1-2 business days, and most arrive within 5-10 business days. Delivery times may vary by location. Learn more
ποΈ Β Hassle-FreeΒ Warranty
Magicshine provides a straightforward, hassle-free warranty to save you some headaches. All prouducts come with their own unique warranty. Learn more
β©οΈ Β EasyΒ ReturnsΒ &Β Exchanges
Please refer to our Returns and Exchanges Policy for more details on a smooth returns process. Learn more
700-LUMEN OUTPUT
OPTIMIZED BEAM ANGLE
GARMIN COMPATIBLE
LONG RUNTIME
SMART FEATURES
IPX6 WATERPROOF
Specifications
MAX OUTPUT
BATTERY CAPACITY
RUNTIME
CHARGING TIME
MAX THROW
BODY MATERIAL
WATERPROOF
DIMENSIONS
WARRANTY
WEIGHT
| MODEL |
HORI 700
|
HORI 900S
|
HORI 900
|
HORI 1300 PRO
|
HORI 1300S
|
|---|---|---|---|---|---|
| Max Lumens | 700 LM | 900 LM | 900 LM | 1300 LM | 1300 LM |
| Runtime | 3.5β22.5 hrs | 2β40 hrs | 1.5β10.5 hrs | 2β9.5 hrs | 2β9.5 hrs |
| ANT+* | β | β | β | β | β |
| Shimano Di2 Control | β | β | β | β | β |
| FTR LightSync Control | β | β | β | β | β |
| App Customization | β | β | β | β | β |
| Max Throw | 95 m | 150 m | 150 m | 205 m | 205 m |
| DRL | β | β | β | β | β |
| Anti-Glare | β | β | β | β | β |
| Remote Control | β | β | β | β | β |
| IntelliWake Function | β | β | β | β | β |
| Beam Intensity | 2300 CD | 5600 CD | 5600 CD | 10500 CD | 10500 CD |
| Waterproof Rate | IPX6 | IPX6 | IPX6 | IPX6 | IPX6 |
| Battery Capacity | 3.6V, 2200mAh | 3.7V, 2600mAh | 3.7V, 2000mAh | 3.7V, 3200mAh | 3.7V, 3200mAh |
| Charger | USB-C | USB-C | USB-C | USB-C | USB-C |
| Charging Time | 1.5 hours 5V/1A | 3 hours 5V/1A | 2.5 hours 5V/1A | 2 hrs 5V/2A | 2 hrs 5V/2A |
| Weight | 92 g | 107 g | 107 g | 151 g | 151 g |
| Dimension | 51Γ46.5Γ29.8 mm | 58Γ50Γ32 mm | 58Γ50Γ32 mm | 60Γ57Γ37 mm | 60Γ57Γ37 mm |
| Material | High-impact plastic housing | Aluminum alloy + plastic | Aluminum alloy + plastic | Aluminum alloy + plastic | Aluminum alloy + plastic |
| Mounting Type | Dual mounted | Dual mounted | Dual mounted | Dual mounted | Dual mounted |
| Mounting System | Garmin quarter turn mount | Garmin quarter turn mount | Garmin quarter turn mount | Garmin quarter turn mount | Garmin quarter turn mount |










