



Magicshine Allty 600 V2.0 Anti-Glare Urban Bike Light
69.99 CAD
/
Shipping calculated at checkout.
URBAN RIDER COMPANION, BEST FOR GRAVEL RIDING & BIKEPACKING
Max Output
600 lumens
Max Runtime
9 hours
Battery
1600mAh
Charger
USB-C
Waterproof
IPX7
Weight
110 g
products.product.pickup_availability.unavailable
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
| Mode | Lumens | Time (h:min) |
|---|---|---|
| CONSTANT MODE | ||
| Low | 150LM | 09:00 |
| Medium | 300LM | 04:00 |
| High | 600LM | 01:30 |
| FLASH MODE | ||
| Night Flash | 150/600LM | 04:30 |
| Day Flash | 0/600LM | 09:00 |
ποΈ Fast,Β ReliableΒ Delivery
Global shipping to most countries with real-time tracking. Orders are processed within 1-2 business days, and most arrive within 5-10 business days. Delivery times may vary by location. Learn more
ποΈ Β Hassle-FreeΒ Warranty
Magicshine provides a straightforward, hassle-free warranty to save you some headaches. All prouducts come with their own unique warranty. Learn more
β©οΈ Β EasyΒ ReturnsΒ &Β Exchanges
Please refer to our Returns and Exchanges Policy for more details on a smooth returns process. Learn more
URBAN RIDER COMPANION
GEN II ANTI-GLARE LENS
USB-C FAST CHARGING
EASY MOUNTING
SMART MODE MEMORY SYSTEM
SMART LOCK SYSTEM
ALL-WEATHER READY
Specifications
MAX OUTPUT
600 LUMENS
BATTERY CAPACITY
3.7V 1600mAh
RUNTIME
1.5-9 hours
CHARGING TIME
2.5 hours (5V 1A)
BEAM ANGLE
15Β°
BODY MATERIAL
Aluminium
MAX THROW
135 m
WARRANTY
2 years
WATERPROOF RATE
IPX7
WEIGHT
110 g / 3.88 oz
WHAT'S IN THE BOX?
Product Comparison
| Model |
ALLTY 1000 V2.0
|
ALLTY 800 V2.0
|
ALLTY 600 V2.0
|
ALLTY 400 V2.0
|
|---|---|---|---|---|
| Max Lumens | 1000 LM | 800 LM | 600 LM | 400 LM |
| Runtime | 3.5-46.5 hr | 3.5-17.5 hr | 1.5-9 hr | 1.8-10.3 hr |
| Vibration Sensor | ✗ | ✗ | ✗ | ✗ |
| FTR LightSync Control | ✗ | ✓ | ✗ | ✗ |
| Brightness Sensor | ✗ | ✗ | ✗ | ✗ |
| App Customization | ✓ | ✓ | ✗ | ✗ |
| Beam Angle | 21° | 15° | 15° | 15° |
| Max Throw | 149 m | 145 m | 135 m | 119 m |
| DRL | ✗ | ✗ | ✗ | ✗ |
| Anti-Glare | ✗ | ✓ | ✓ | ✓ |
| Remote Control | ✗ | ✓ | ✗ | ✗ |
| Beam Intensity | 5563 CD | 5270 CD | 4600 CD | 3550 CD |
| Waterproof Rate | IPX7 | IPX7 | IPX7 | IPX7 |
| Battery Capacity | 3.6V 4000mAh | 3.7V 4200mAh | 3.7V 1600mAh | 3.7V 900mAh |
| Charger | USB-C | USB-C | USB-C | USB-C |
| Charging Time | 6.5 hrs (5V/1A) | 2.5 hrs (5V/2.4A) | 2.5 hrs (5V/1A) | 2.5 hrs (5V/0.5A) |
| Weight | 130 g | 160 g | 110 g | 86 g |
| Dimension | 96×30×36mm | 109.5×29.9×37.2mm | 89×29.8×37.2mm | 73.6×29.8×37.2mm |
| Material | Aluminum + plastic | Aluminum | Aluminum | Aluminum |
| Mounting Type | Handlebar mount | Handlebar mount | Handlebar mount | Handlebar mount |
| Mounting System | Garmin quarter turn | Garmin quarter turn | Garmin quarter turn | Garmin quarter turn |




ALLTY 1000 V2.0
ALLTY 800 V2.0
ALLTY 600 V2.0
ALLTY 400 V2.0


