



Magicshine ME 1000 Smart E-Bike Light
99.99 CAD
/
Sold out
Shipping calculated at checkout.
Max Output
1000 lumens
E-bike Compatible
6-60V
Waterproof
IPX6
Weight
88.5g
products.product.pickup_availability.unavailable
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
| MODE | DRL | LOW | MEDIUM | HIGH |
|---|---|---|---|---|
| MAX | 30 LM | 400 LM | 600 LM | 1000 LM |
| Motor Output (W) | LOW (LM) | MID (LM) | HIGH (LM) |
|---|---|---|---|
| 3W | 100 | 150 | 260 |
| 6W | 200 | 360 | 630 |
| 7.2W | 250 | 440 | 760 |
| 9W | 300 | 500 | 900 |
| 18W | 400 | 600 | 1000 |
| 24W | 400 | 600 | 1000 |
ποΈ Fast,Β ReliableΒ Delivery
Global shipping to most countries with real-time tracking. Orders are processed within 1-2 business days, and most arrive within 5-10 business days. Delivery times may vary by location. Learn more
ποΈ Β Hassle-FreeΒ Warranty
Magicshine provides a straightforward, hassle-free warranty to save you some headaches. All prouducts come with their own unique warranty. Learn more
β©οΈ Β EasyΒ ReturnsΒ &Β Exchanges
Please refer to our Returns and Exchanges Policy for more details on a smooth returns process. Learn more
ME 1000 V2.0 Smart E-Bike Light
TWO OPTIONS. ONE PERFECT FIT.
6-60V E-BIKE COMPATIBLE
PEACE-OF-MIND WIRING
1000LM ANTI-GLARE BEAM
135Β° ADJUSTABLE BEAM
ONE - PIECE ALUMINUM
PROVEN PERFORMANCE
DAYTIME RUNNING LIGHT
IPX6 RATED
Specifications
MAX OUTPUT
1000 LM
BODY MATERIAL
Aluminium
E-BIKE COMPATIBLE
6V-60V
DIMENSIONS
50*110*45mm
BEAM ANGLE
21Β°
WEIGHT
88.5 g
WATERPROOF
IPX6
WARRANTY
2 years
Product Comparison
| MODEL |
ME 1000 V2.0
|
ME 2000 V2.0
|
ME STVZO
100LUX |
MJ-906S E-BIKE
|
MJ-902S E-BIKE
|
|---|---|---|---|---|---|
| Max Lumens | 1000 LM | 2000 LM | 900 LM | 4500 LM | 3000 LM |
| Brightness Sensor | β | β | β | β | β |
| Beam Angle | 21Β° | 21.5Β° | 27Β°/38Β° | 32Β° | 32Β° |
| Max Throw | 150 m | 220 m | 200 m | 236 m | 190 m |
| DRL | β | β | β | β | β |
| Anti-Glare | β | β | β | β | β |
| Remote Control | β | β | β | β | β |
| E-bike Compatible | 6β60V | 6β60V | 6β36V | 6β12V | 6β12V |
| Beam Intensity | 13150 CD | 11350 CD | 10000 CD | 14000 CD | 9100 CD |
| Waterproof Rate | IPX6 | IPX6 | IPX6 | IPX6 | IPX6 |
| Weight | 88.5 g | 118.5 g | 110.2 g | 503 g | 388 g |
| Dimension | 50 Γ 110 Γ 45 mm | 60 Γ 110 Γ 45 mm | 45 Γ 39 Γ 35 mm | 45 Γ 43 Γ 33 mm | 45 Γ 43 Γ 33 mm |
| Material | Aluminum | Aluminum | Aluminum | Aluminum & Plastic | Aluminum & Plastic |
| Mounting System | Fork and one-side holder | Fork and one-side holder | One-side holder | Garmin style quarter turn mount | Garmin style quarter turn mount |






