






Magicshine ALLTY 1200 Bike Light
SMART SHINE FOR EPIC RIDES, BEST FOR GRAVEL RIDING & BIKEPACKING & COMMUTE RIDING
products.product.pickup_availability.unavailable
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
ποΈ Fast,Β ReliableΒ Delivery
Global shipping to most countries with real-time tracking. Orders are processed within 1-2 business days, and most arrive within 5-10 business days. Delivery times may vary by location. Learn more
ποΈ Β Hassle-FreeΒ Warranty
Magicshine provides a straightforward, hassle-free warranty to save you some headaches. All prouducts come with their own unique warranty. Learn more
β©οΈ Β EasyΒ ReturnsΒ &Β Exchanges
Please refer to our Returns and Exchanges Policy for more details on a smooth returns process. Learn more
FTR LIGHTSYNC CONTROL
GEN II ANTI-GLARE LENS
APP CUSTOMIZATION
USB-C CHARGING & DISCHARGING
LOCK PROTECTION
EASY MOUNTING
EASY-TO-READ INDICATOR
ALUMINUM HOUSING
IPX 7 WATERPROOF
Specifications
MAX OUTPUT
BATTERY CAPACITY
RUNTIME
CHARGING TIME
MAX THROW
BODY MATERIAL
BEAM ANGLE
WARRANTY
| MODEL |
ALLTY 1200U
|
ALLTY 1200
|
ALLTY 2500S
|
ALLTY 1500S
|
|---|---|---|---|---|
| Max Lumens | 1200 LM | 1200 LM | 2500 LM | 1500 LM |
| Runtime | 2β12 hrs | 2β12 hrs | 1.5β6.5 hrs | 3.5β31 hrs |
| Vibration Sensor | β | β | β | β |
| FTR LightSync Control | β | β | β | β |
| Brightness Sensor | β | β | β | β |
| App Customisation | β | β | β | β |
| Beam Angle | 15Β° | 15Β° | 18Β°/25Β° | 21Β° |
| Max Throw | 184 m | 184 m | 200 m | 165 m |
| DRL | β | β | β | β |
| Anti-Glare | β | β | β | β |
| Remote Control | β | β | β | β |
| Beam Intensity | 8470 CD | 8470 CD | 9800 CD | 9500 CD |
| Waterproof Rate | IPX 7 | IPX 7 | IPX 5 | IPX 5 |
| Battery Capacity | 3.7V, 4200mAh | 3.7V, 4200mAh | 7.2V, 3500mAh | 3.6V, 5000mAh |
| Charger | USB-C | USB-C | USB-C | USB-C |
| Charging Time | 2.5 hrs 5V/2.4A | 2.5 hrs 5V/2.4A | 3.5 hrs 5V/2A | 2.5 hrs 5V/2A |
| Weight | 165 g | 163 g | 190 g | 153 g |
| Dimension | 107Γ31Γ31 mm | 109.5Γ29.9Γ37.2 mm | 99Γ42Γ39 mm | 106Γ30Γ36 mm |
| Material | Aluminum | Aluminum | Aluminum + plastic | Aluminum + plastic |
| Mounting Type | Underneath mounted | Handlebar mount | Handlebar mount | Handlebar mount |
| Mounting System | Garmin quarter turn mount | Garmin quarter turn mount | Garmin quarter turn mount | Garmin quarter turn mount |









