



RAY 2600B Bicycle Light
BE A NIGHT WARRIOR, BEST FOR GRAVEL RIDING & BIKEPACKING & MTB BIKING.
products.product.pickup_availability.unavailable
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
| Mode | Lumens | h:min | |
|---|---|---|---|
| Flood Light |
Low | 300LM | 15:00 |
| Medium | 600LM | 07:00 | |
| High | 1250LM | 03:30 | |
| Hybrid | Low | 500LM | 10:00 |
| Medium | 1250LM | 04:18 | |
| High | 2600LM | 02:12 | |
| Flash | Day Flash | 0/2600LM | 07:00 |
| Night Flash | 500/2600LM | 05:00 | |
ποΈ Fast,Β ReliableΒ Delivery
Global shipping to most countries with real-time tracking. Orders are processed within 1-2 business days, and most arrive within 5-10 business days. Delivery times may vary by location. Learn more
ποΈ Β Hassle-FreeΒ Warranty
Magicshine provides a straightforward, hassle-free warranty to save you some headaches. All prouducts come with their own unique warranty. Learn more
β©οΈ Β EasyΒ ReturnsΒ &Β Exchanges
Please refer to our Returns and Exchanges Policy for more details on a smooth returns process. Learn more
COMBINED FLOODLIGHT & SPOTLIGHT
APP CUSTOMIZATION
WIRELESS REMOTE CONTROL
LONG-LASTING BATTERY
USB-C CHARGING & DISCHARGING
ALUMINUM HOUSING
UP-DOWN BRIGHTNESS CONTROL
TOOL-FREE MOUNTING
IPX6 WATERPROOF
Specifications
MAX OUTPUT
BATTERY CAPACITY
MAX RUNTIME
CHARGING TIME
MAX THROW
BODY MATERIAL
WATERPROOF
WARRANTY
| MODEL |
RAY 2600B
|
RAY 1600B
|
RN 3000
|
|---|---|---|---|
| Max Lumens | 2600 LM | 1600 LM | 3000 LM |
| Runtime | 2.2β15 hrs | 2.2β20 hrs | 2.2β62 hrs |
| Vibration Sensor | β | β | β |
| Brightness Sensor | β | β | β |
| App Customization | β | β | β |
| Beam Angle | / | / | 25Β°/32Β° |
| Max Throw | 183 m | 140 m | 262 m |
| DRL | β | β | β |
| Anti-Glare | β | β | β |
| Remote Control | β | β | β |
| E-Bike Compatible | β | β | β |
| Beam Intensity | 8400 CD | 5000 CD | 17174 CD |
| Waterproof Rate | IPX 6 | IPX 6 | IPX 6 |
| Battery Capacity | 3.6V, 6700mAh | 3.6V, 5200mAh | 3.6V, 10000mAh |
| Charger | USB-C | USB-C | USB-C |
| Charging Time | 3.5 hrs 5V/2A | 3.5 hrs 5V/2A | 4 hrs 5V/2A |
| Weight | 190 g | 190 g | 279 g |
| Dimension | 96Γ41Γ27 mm | 96Γ41Γ27 mm | 107Γ48Γ32 mm |
| Material | Aluminum | Aluminum | Aluminum |
| Mounting Type | Handlebar mount | Handlebar mount | Handlebar mount |
| Mounting System | Garmin quarter turn mount | Garmin quarter turn mount | Garmin quarter turn mount |






