







Magicshine SEEMEE R300 Smart Radar Taillight
A GAME-CHANGER IN CYCLING SAFETY, BEST FOR ROAD CYCLING & COMMUTE RIDING
products.product.pickup_availability.unavailable
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
| Mode | Lumens | Time (h:min) | |
|---|---|---|---|
| Radar On | Radar Off | ||
| Low | 15LM | 14:30 | 32:42 |
| High | 50LM | 08:00 | 19:30 |
| Night Flash | 10/50LM | 11:54 | 26:30 |
| Day Flash | 0/100LM | 16:12 | 38:24 |
| Eco Flash | 0/3/3/10LM | 24:00 | 100:00 |
| Group Ride Mode | 5LM | 20:06 | 54:00 |
| Only Radar Mode | 1LM | 26:18 | / |
ποΈ Fast,Β ReliableΒ Delivery
Global shipping to most countries with real-time tracking. Orders are processed within 1-2 business days, and most arrive within 5-10 business days. Delivery times may vary by location. Learn more
ποΈ Β Hassle-FreeΒ Warranty
Magicshine provides a straightforward, hassle-free warranty to save you some headaches. All prouducts come with their own unique warranty. Learn more
β©οΈ Β EasyΒ ReturnsΒ &Β Exchanges
Please refer to our Returns and Exchanges Policy for more details on a smooth returns process. Learn more
RADAR DETECTION
COMPATIBLE WITH BIKE COMPUTERS
PELOTONSYNC FLASH
LONG-LASTING BATTERY
SMART APP CONTROL
AUTO WAKE-UP
SMART LOCK SYSTEM
EASY TO MOUNT
IPX6 WATERPROOF
Specifications
MAX OUTPUT
RADAR FREQUENCY
RUNTIME
RELATIVE SPEED OF DETECTABLE TARGETS
WIRELESS PROTOCOL
BATTERY SOURCE
MAXIMUM DETECTION DISTANCE
CHARGING TIME
MAXIMUM DETECTION TARGET AMOUNT
BODY MATERIAL
VERTICAL DETECTION ANGLE
WARRANTY
HORIZONTAL DETECTION ANGLE
WEIGHT
| Model |
SEEMEE R200
|
SEEMEE 100AD
|
SEEMEE DV
|
SEEMEE 300
|
|---|---|---|---|---|
| Max Lumens | 300 Lumens | 100 Lumens | 30 Lumens | 30 Lumens |
| Optitracing Light | ✗ | ✗ | ✗ | ✓ |
| Runtime | 8-100 hrs | 2.5-18 hrs | 0.5-110 hrs | 6-200 hrs |
| ANT+® | ✓ | ✗ | ✗ | ✗ |
| Vibration Sensor | ✓ | ✗ | ✗ | ✗ |
| FTR LightSync Control | ✗ | ✓ | ✗ | ✗ |
| Peloton Sync Flash | ✓ | ✓ | ✓ | ✓ |
| Brightness Sensor | ✗ | ✗ | ✗ | ✓ |
| Camera Recording | ✗ | ✗ | ✓ | ✗ |
| App Customization | ✓ | ✓ | ✓ | ✓ |
| Low Power Mode | ✓ | ✓ | ✗ | ✗ |
| Visibility Angle | 270° | 180° | 360° | 360° |
| Visibility Range | 2000 m | 438 m | 2000 m | 3000 m |
| Radar Detection | ✓ | ✓ | ✗ | ✗ |
| Wi-R® | ✗ | ✗ | ✓ | ✗ |
| Waterproof Rate | IPX6 | IPX6 | IPX6 | IPX6 |
| Battery Capacity | 3.6V, 3350mAh | 3.7V, 700mAh | 3.7V, 3400mAh | 3.7V, 1600mAh |
| Charger | USB-C | USB-C | USB-C | USB-C |
| Charging Time | 2.15 hrs (5V/2A) | 3.7 hrs (5V/2A) | 4.5 hrs (5V/1A) | 2 hrs (5V/1A) |
| Weight | 109 g | 38 g | 100 g | 80 g |
| Dimension | 28×34×96 mm | 57×36×21 mm | 96×32×32 mm | 64×32×35 mm |
| Material | Aluminum + Plastic | Plastic | Aluminum + Plastic | Aluminum |
| Mounting System | Quarter-turn mount | Quarter-turn mount | Quarter-turn mount | Quarter-turn mount |








SEEMEE R200
SEEMEE 100AD
SEEMEE DV
SEEMEE 300


