







Magicshine Seemee 400 Ant+ Taillight
ANT+ Compatibility for Seamless Sync with Cycling Devices via Your Bike Computer.
products.product.pickup_availability.unavailable
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
| Mode | Lumens | h:min | |
|---|---|---|---|
| Main Light | Optitracing Light |
Runtime | |
| Low | 15LM | 15-0LM | 19:00 |
| High | 90LM | 90-0LM | 08:30 |
| Night Flash | 45-75LM | 60LM | 08:30 |
| Day Flash | 400-0LM | / | 18:00 |
| Eco Flash | 30/0LM | / | 107:00 |
ποΈ Fast,Β ReliableΒ Delivery
Global shipping to most countries with real-time tracking. Orders are processed within 1-2 business days, and most arrive within 5-10 business days. Delivery times may vary by location. Learn more
ποΈ Β Hassle-FreeΒ Warranty
Magicshine provides a straightforward, hassle-free warranty to save you some headaches. All prouducts come with their own unique warranty. Learn more
β©οΈ Β EasyΒ ReturnsΒ &Β Exchanges
Please refer to our Returns and Exchanges Policy for more details on a smooth returns process. Learn more
LONG-LASTING BATTERY
360Β° OPTITRACING LIGHT
ANT+ COMPATIBILITY
SMART BRAKE SENSOR
PELOTONSYNC FLASH
ALL-WEATHER READY
TWIST & LOCK
LOCKOUT FUNCTION
FAST CHARGING
Specifications
MAX OUTPUT
BATTERY CAPACITY
RUNTIME
CHARGING TIME
OPTITRACING LIGHT
BODY MATERIAL
WATERPROOF
WARRANTY
| MODEL |
SEEMEE 60
|
SEEMEE 300
|
SEEMEE 200 V3.0
|
SEEMEE R300
|
|---|---|---|---|---|
| Max Lumens | 400 Lumens | 300 Lumens | 200 Lumens | 300 Lumens |
| Optitracing Light | β | / | β | / |
| Runtime | 8.5β107 | 6β200 hrs | 5β102 hrs | 8β100 hrs |
| ANT+* | β | / | / | / |
| Vibration Sensor | β | β | β | β |
| FTR LightSync Control | β | / | / | / |
| Pelotonsync Flash | β | / | / | β |
| Brightness Sensor | / | β | β | / |
| Camera Recording | / | / | / | / |
| App Customization | / | / | / | β |
| Low Power Mode | β | β | β | β |
| Lock Function | β | / | / | β |
| Visibility Angle | 260Β° | 260Β° | 360Β° | 270Β° |
| Waterproof Rate | IPX 6 | IPX 6 | IPX 6 | IPX 6 |
| Battery Capacity | 3.7V, 1600mAh | 3.7V, 1600mAh | 3.7V, 1000mAh | 3.6V, 1250mAh |
| Charger | USB-C | USB-C | USB-C | USB-C |
| Charging Time | 2β2.5 hours / 5V / 0.3β1A | 2 hours 5V/1A | 1.5 hrs 5V/1A | 2.5 hrs 5V/2A |
| Weight | 80 g | 80 g | 40 g | 109 g |
| Dimension | 64Γ32Γ25 mm | 64Γ32Γ35 mm | 32Γ28Γ43 mm | 29Γ34Γ96 mm |
| Material | Aluminum | Aluminum | Plastic | Aluminum + plastic |
| Mounting System | Quarter-turn mount | Quarter-turn mount | Quarter-turn mount | Quarter-turn mount |














